Dual Degree Curriculum for the Health Science Administration Track
|
P1 |
|||
|
Fall |
Spring |
||
| Pharmacology | 4(4-0) | Pharmacology | 4(4-0) |
| Medicinal Chemistry | 4(3-2) | Medicinal Chemistry | 4(3-2) |
| Pharmaceutics 1 | 5(4-4) | Pharmaceutics 2 | 4(4-0) |
| Communication Skills | 2(1-2) | Pharmaceutics 3 | 2(1-4) |
| Intro to Pharmacy & Health Care Environment | 2(1-2) | Intro to Pharmaceutical Care Rotation | 1(0-2) |
| Seminar (HSA 919) | 1(1-0) | Non-Prescription Drugs | 3(3-0) |
| Health Care Economics (HSA 877) | 3(3-0) | Seminar (HSA 919) | 1(1-0) |
| Special Topics (HSA 840) | 3(1-5) | ||
|
Subtotal |
21(17-10) |
Subtotal |
22(17-13) |
|
P2 |
|||
|
Fall |
Spring(1) |
||
| Therapeutics 1 | 3(3-0) | Therapeutics 3 | 3(3-0) |
| Therapeutics 2 | 3(3-0) | Therapeutics 4 | 3(3-0) |
| Patient Assessment & Management | 2(1-2) | Applied Therapeutics 1 | 2(0-2) |
| Biopharmaceutics/Pharmacokinetics | 4(3-2) | Medication Use Process | 3(2-2) |
| Immunization | 1(1-0) | Applied Pharmacokinetics | 2(1-2) |
| Seminar (HSA 919) | 1(1-0) | Pharmacogenomics | 2(2-0) |
| Pharmacoeconomics I (HSA 879) | 3(3-0) | Seminar (HSA 919) | 1(1-0) |
| Essentials of Health Policy (HSA 811) | 3(3-0) | Advanced Health Economics (HSA 878) | 3(3-0) |
| Integrity in the Conduct of Scientific Resource (IP 801) | 1(1-0) | ||
|
Subtotal |
20(18-4) |
Subtotal |
20(16-6) |
|
P3 |
|||
|
Fall |
Spring(2) |
||
| Pharmacy Law | 3(3-0) | January Rotation | |
| Applied Therapeutics | 2(0-2) | February Rotation | |
| Therapeutics 5 | 3(3-0) | March Rotation | |
| Therapeutics 6 | 4(4-0) | April Rotation | |
| Drug Info & Literature Evaluation ( ) | 4(2-2) | May Rotation | |
| Seminar (HSA 919) | 1(1-0) | June Rotation | |
| Pharmacoeconomics II (HSA 827) | 3(3-0) | July Rotation | |
|
Subtotal |
17(14-4) | ||
|
P4(3) |
|||
|
Fall |
Spring |
||
| Research in Health Science Administration (HSA 801) | 3(3-0) | Methods in Health Services Research (BIOE 851) | 3(3-0) |
| Data Analysis Methods in Health Science Administration (HSA 829) | 3(3-0) | Strategies for Health Policy Formulation & Planning (HSA 825) | 3(3-0) |
| Epidemiology (BIOE 812) | 3(3-0) | Electives | 3(3-0) |
| SASS (BIOE 813) | 3(3-0) | Seminar (HSA 919) | 1(1-0) |
| Electives | 3(3-0) | ||
| Seminar (HSA 919) | 1(1-0) | ||
|
Subtotal |
16(16-0) |
Subtotal |
10(10-0) |
(1) Students are required to take introductory (basic) rotation during the summer following the P-2 year.
Students may receive credit for basic rotation through life experience.
(2) Includes patient care (n=6) and elective (n=1) rotations.
(3) Students will be classified as Pharm.D. students during Fall semester and Ph.D. students during the Spring semester.
Coursework during P-4 will count as elective credit toward satisfying Pharm.D. degree requirements.
Students will receive Pharm.D. degree following successful completion of the P-4 year.
Board exam can be taken following successful completion of Pharm.D. program.